Berikut untuk daftar harga Macbook Apple 2012 yang saya dapatkan informasinya dari beberapa sumber terpercaya dan saya muat dalam satu tabel agar memudahkan Anda dalam mengamati harga Macbook Apple di 2012 ini. semoga dengan daftar harga Macbook ini dapat menjadi referensi Anda sebelum membeli produk dari Apple ini.
| Merk & Type | Price (Rp) | Diff (Rp) |
| Apple MacBook Air MC965 | 12.800.000 | 100.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC966 | 15.800.000 | 100.000 |
| Intel Core i5 1.7Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC968 | 9.900.000 | (same) |
| Intel Core i5 1.6Ghz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC969 | 11.900.000 | 100.000 |
| Intel Core i5 1.6Ghz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Pro MC700 | 10.800.000 | 100.000 |
| Intel Core i5 2.3Ghz, 4GB (2x2GB) DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC721 | 15.900.000 | (same) |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC723 | 19.300.000 | 100.000 |
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC724 | 13.700.000 | (same) |
| Intel Core i7 2.7Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD311 | 24.200.000 | 100.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD313 | 11.900.000 | 100.000 |
| Intel Core i5 2.4Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD314 | 14.700.000 | 100.000 |
| Intel Core i7 2.8Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD318 | 17.600.000 | (same) |
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 512MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD322 | 21.300.000 | 200.000 |
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||

